container battery storage system
$10000.00 $15000
sales 5

Description
| Product Model | 1290kWh 20ft Cabinet | 3440kWh 20ft Cabinet |
|---|---|---|
| power | 600KW | 1725KW |
| capacity | 1290kWh | 3440kWh |
| Nominal voltage | 768V | 1228.8V |
| level of protection | IP54 | IP54 |
| operating temperature | -30~50℃ | -30~50℃ |
| Altitude | 4000m | 4000m |
| Dimension(W*D*H)mm | 6058×2438×2896 | 6058×2438×2896 |
| cooling system | Industrial Air Conditioning/air-cooling | liquid-cooling |
| fire protection system | Gas firefighting (Heptafluoropropane) | Gas firefighting (Heptafluoropropane) |
| Fire test | 2h | 2h |
| Wind load | 0.6kN/m³ | 0.6kN/m³ |
| Seismic level | Level 10 | Level 10 |
| lacquer | Zinc-rich primer surface + fluorocarbon topcoat ≥100um | Zinc-rich primer surface + fluorocarbon topcoat ≥100um |
() Ratings
0 RATINGS





