40-Foot Container Battery Energy Storage System
$20000.00 $25000
sales

Description
Containerised energy storage systems help to use and manage energy more efficiently, reduce electricity costs, and can be used in a variety of scenarios, such as peak and valley arbitrage for power users, grid frequency regulation and peak shifting, improving the consumption of new energy sources, and improving the stability of power supply from the grid.
| Product Model | 2560kWh 40ft Cabinet | 5218kWh 40ft Cabinet |
|---|---|---|
| power | 1250KW | 2500KW |
| capacity | 2560kWh | 5218kWh |
| Nominal voltage | 768V | 1331.2V |
| level of protection | IP54 | IP54 |
| operating temperature | -30-50°C | -30-50°C |
| Altitude | 4000m | 4000m |
| Dimension(W*D*H)mm | 12192x2438x2896 | 12192x2438x2896 |
| cooling system | Industrial Air Conditioning/air-cooling | liquid-cooling |
| fire protection system | Gas firefighting (Heptafluoropropane) | Gas firefighting (Heptafluoropropane) |
| Fire test | 2h | 2h |
| Wind load | 0.6kN/m³ | 0.6kN/m³ |
| Seismic level | Level 10 | Level 10 |
| lacquer | Zinc-rich primer surface + fluorocarbon topcoat ≥100um | |
() Ratings
0 RATINGS




.jpg)


